Scott County, Kansas (Q1355): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Scott County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485048 / reference | |||||||||||||||||||
Property / GNIS ID: 00485048 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20171 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20171 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°28'55"N, 100°54'25"W
| ||||||||||||||||||
Property / FIPS 10-4: 20171 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20171 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°28'55"N, 100°54'25"W
| |||||||||||||||||||
Property / coordinate location: 38°28'55"N, 100°54'25"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°28'55"N, 100°54'25"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:38, 2 April 2023
a county in Kansas
- Scott County
- Scott
- Scott County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Scott County, Kansas |
a county in Kansas |
|
Statements
38°28'55"N, 100°54'25"W