Ottawa County, Kansas (Q1341): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Ottawa County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485035 / reference | |||||||||||||||||||
Property / GNIS ID: 00485035 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20143 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20143 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°7'57"N, 97°39'1"W
| ||||||||||||||||||
Property / FIPS 10-4: 20143 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20143 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°7'56"N, 97°39'1"W
| |||||||||||||||||||
Property / coordinate location: 39°7'56"N, 97°39'1"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°7'56"N, 97°39'1"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:38, 2 April 2023
a county in Kansas
- Ottawa County
- Ottawa
- Ottawa County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Ottawa County, Kansas |
a county in Kansas |
|
Statements
39°7'56"N, 97°39'1"W