Jewell County, Kansas (Q1314): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Jewell County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485009 / reference | |||||||||||||||||||
Property / GNIS ID: 00485009 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20089 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20089 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°47'5"N, 98°13'6"W
| ||||||||||||||||||
Property / FIPS 10-4: 20089 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20089 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°47'4"N, 98°13'6"W
| |||||||||||||||||||
Property / coordinate location: 39°47'4"N, 98°13'6"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°47'4"N, 98°13'6"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:37, 2 April 2023
a county in Kansas
- Jewell County
- Jewell
- Jewell County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Jewell County, Kansas |
a county in Kansas |
|
Statements
39°47'4"N, 98°13'6"W