Jackson County, Kansas (Q1312): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Jackson County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485007 / reference | |||||||||||||||||||
Property / GNIS ID: 00485007 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20085 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20085 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°25'0"N, 95°47'38"W
| ||||||||||||||||||
Property / FIPS 10-4: 20085 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20085 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°25'0"N, 95°47'37"W
| |||||||||||||||||||
Property / coordinate location: 39°25'0"N, 95°47'37"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°25'0"N, 95°47'37"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:40, 2 April 2023
a county in Kansas
- Jackson County
- Jackson
- Jackson County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Jackson County, Kansas |
a county in Kansas |
|
Statements
39°25'0"N, 95°47'37"W