Elk County, Kansas (Q1294): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Elk County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484994 / reference | |||||||||||||||||||
Property / GNIS ID: 00484994 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20049 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20049 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°27'13"N, 96°14'39"W
| ||||||||||||||||||
Property / FIPS 10-4: 20049 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20049 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°27'13"N, 96°14'39"W
| |||||||||||||||||||
Property / coordinate location: 37°27'13"N, 96°14'39"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°27'13"N, 96°14'39"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:38, 2 April 2023
a county in Kansas
- Elk County
- Elk
- Elk County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Elk County, Kansas |
a county in Kansas |
|
Statements
37°27'13"N, 96°14'39"W