Orange County, California (Q1241): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Orange County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 00277294 / reference | |||||||||||||||||||
Property / GNIS ID: 00277294 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06059 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06059 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°40'37"N, 117°46'36"W
| ||||||||||||||||||
Property / FIPS 10-4: 06059 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06059 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°42'10"N, 117°45'39"W
| |||||||||||||||||||
Property / coordinate location: 33°42'10"N, 117°45'39"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°42'10"N, 117°45'39"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:22, 2 April 2023
a county in California
- Orange County
- Orange
- Orange County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Orange County, California |
a county in California |
|
Statements
33°42'10"N, 117°45'39"W