Webster County, Kentucky (Q1003): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Webster County, KY | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kentucky / reference | |||||||||||||||||||
Property / U.S. state: Kentucky / reference | |||||||||||||||||||
Property / GNIS ID: 00516963 / reference | |||||||||||||||||||
Property / GNIS ID: 00516963 / reference | |||||||||||||||||||
Property / TIGER GEOID: 21233 / reference | |||||||||||||||||||
Property / TIGER GEOID: 21233 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°31'6"N, 87°41'0"W
| ||||||||||||||||||
Property / FIPS 10-4: 21233 / reference | |||||||||||||||||||
Property / FIPS 10-4: 21233 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°31'6"N, 87°41'0"W
| |||||||||||||||||||
Property / coordinate location: 37°31'6"N, 87°41'0"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°31'6"N, 87°41'0"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:46, 2 April 2023
a county in Kentucky
- Webster County
- Webster
- Webster County, KY
Language | Label | Description | Also known as |
---|---|---|---|
English | Webster County, Kentucky |
a county in Kentucky |
|
Statements
37°31'6"N, 87°41'0"W