Otero County, Colorado (Q712): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Otero County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198160 / reference | |||||||||||||||||||
Property / GNIS ID: 00198160 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08089 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08089 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°54'9"N, 103°43'0"W
| ||||||||||||||||||
Property / FIPS 10-4: 08089 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08089 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°54'8"N, 103°42'59"W
| |||||||||||||||||||
Property / coordinate location: 37°54'8"N, 103°42'59"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°54'8"N, 103°42'59"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:59, 2 April 2023
a county in Colorado
- Otero County
- Otero
- Otero County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Otero County, Colorado |
a county in Colorado |
|
Statements
37°54'8"N, 103°42'59"W