Montezuma County, Colorado (Q709): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Montezuma County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198157 / reference | |||||||||||||||||||
Property / GNIS ID: 00198157 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08083 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08083 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°20'18"N, 108°35'49"W
| ||||||||||||||||||
Property / FIPS 10-4: 08083 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08083 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°20'17"N, 108°35'48"W
| |||||||||||||||||||
Property / coordinate location: 37°20'17"N, 108°35'48"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°20'17"N, 108°35'48"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:31, 2 April 2023
a county in Colorado
- Montezuma County
- Montezuma
- Montezuma County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Montezuma County, Colorado |
a county in Colorado |
|
Statements
37°20'17"N, 108°35'48"W