Costilla County, Colorado (Q679): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Costilla County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198127 / reference | |||||||||||||||||||
Property / GNIS ID: 00198127 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08023 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08023 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°16'40"N, 105°25'42"W
| ||||||||||||||||||
Property / FIPS 10-4: 08023 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08023 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°16'39"N, 105°25'42"W
| |||||||||||||||||||
Property / coordinate location: 37°16'39"N, 105°25'42"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°16'39"N, 105°25'42"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:19, 2 April 2023
a county in Colorado
- Costilla County
- Costilla
- Costilla County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Costilla County, Colorado |
a county in Colorado |
|
Statements
37°16'39"N, 105°25'42"W