Kentucky (Q285): Difference between revisions
From EEW
(Created a new Item: Added new state record from U.S. Census Bureau TIGER data linked to Wikidata ID) |
(Changed an Item: fixed see also reference to related Wikidata item) |
||||||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
KY | |||||||||||||||||||
description / en | description / en | ||||||||||||||||||
a U.S. State | |||||||||||||||||||
Property / FIPS 5-2 alpha: KY / reference | |||||||||||||||||||
Property / FIPS 5-2 alpha: KY / reference | |||||||||||||||||||
Property / FIPS 5-2 numeric: 21 / reference | |||||||||||||||||||
Property / FIPS 5-2 numeric: 21 / reference | |||||||||||||||||||
Property / FIPS 10-4: US21 / reference | |||||||||||||||||||
Property / FIPS 10-4: US21 / reference | |||||||||||||||||||
Property / ISO 3166-2 code: US-KY / reference | |||||||||||||||||||
Property / ISO 3166-2 code: US-KY / reference | |||||||||||||||||||
Property / GNIS ID: 1779786 / reference | |||||||||||||||||||
Property / GNIS ID: 1779786 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°32'7"N, 85°18'7"W
| ||||||||||||||||||
Property / P4 (Deleted Property) | |||||||||||||||||||
Property / P4 (Deleted Property): Q1603 Property P4 not found, cannot determine the data type to use. / rank | |||||||||||||||||||
Property / P4 (Deleted Property): Q1603 Property P4 not found, cannot determine the data type to use. / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°31'11"N, 85°17'46"W
| |||||||||||||||||||
Property / coordinate location: 37°31'11"N, 85°17'46"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°31'11"N, 85°17'46"W / reference | |||||||||||||||||||
Property / instance of | |||||||||||||||||||
Property / instance of: U.S. State / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / instance of: U.S. State / reference | |||||||||||||||||||
Property / TIGER GEOID | |||||||||||||||||||
21 | |||||||||||||||||||
Property / TIGER GEOID: 21 / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / TIGER GEOID: 21 / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: general or unknown legal/statistica area / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: general or unknown legal/statistica area / reference | |||||||||||||||||||
Property / see also | |||||||||||||||||||
Property / see also: https://www.wikidata.org/wiki/Q1603 / rank | |||||||||||||||||||
Normal rank |
Latest revision as of 14:04, 14 May 2023
a U.S. State
- KY
Language | Label | Description | Also known as |
---|---|---|---|
English | Kentucky |
a U.S. State |
|
Statements
37°31'11"N, 85°17'46"W