Allendale County, South Carolina (Q3153): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Allendale County, SC | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / GNIS ID: 01247980 / reference | |||||||||||||||||||
Property / GNIS ID: 01247980 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45005 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45005 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 32°59'17"N, 81°21'29"W
| ||||||||||||||||||
Property / FIPS 10-4: 45005 / reference | |||||||||||||||||||
Property / FIPS 10-4: 45005 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
32°59'17"N, 81°21'29"W
| |||||||||||||||||||
Property / coordinate location: 32°59'17"N, 81°21'29"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 32°59'17"N, 81°21'29"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:26, 2 April 2023
a county in South Carolina
- Allendale County
- Allendale
- Allendale County, SC
Language | Label | Description | Also known as |
---|---|---|---|
English | Allendale County, South Carolina |
a county in South Carolina |
|
Statements
32°59'17"N, 81°21'29"W