Fluvanna County, Virginia (Q2721): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Fluvanna County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01494061 / reference | |||||||||||||||||||
Property / GNIS ID: 01494061 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51065 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51065 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°50'31"N, 78°16'38"W
| ||||||||||||||||||
Property / FIPS 10-4: 51065 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51065 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°50'30"N, 78°16'38"W
| |||||||||||||||||||
Property / coordinate location: 37°50'30"N, 78°16'38"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°50'30"N, 78°16'38"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:59, 2 April 2023
a county in Virginia
- Fluvanna County
- Fluvanna
- Fluvanna County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Fluvanna County, Virginia |
a county in Virginia |
|
Statements
37°50'30"N, 78°16'38"W