Buchanan County, Virginia (Q2703): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Buchanan County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01497431 / reference | |||||||||||||||||||
Property / GNIS ID: 01497431 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51027 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51027 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°16'0"N, 82°2'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 51027 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51027 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°15'59"N, 82°2'10"W
| |||||||||||||||||||
Property / coordinate location: 37°15'59"N, 82°2'10"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°15'59"N, 82°2'10"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:33, 2 April 2023
a county in Virginia
- Buchanan County
- Buchanan
- Buchanan County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Buchanan County, Virginia |
a county in Virginia |
|
Statements
37°15'59"N, 82°2'10"W