Storey County, Nevada (Q2140): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Storey County, NV | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Nevada / reference | |||||||||||||||||||
Property / U.S. state: Nevada / reference | |||||||||||||||||||
Property / GNIS ID: 00858642 / reference | |||||||||||||||||||
Property / GNIS ID: 00858642 / reference | |||||||||||||||||||
Property / TIGER GEOID: 32029 / reference | |||||||||||||||||||
Property / TIGER GEOID: 32029 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°26'49"N, 119°31'46"W
| ||||||||||||||||||
Property / FIPS 10-4: 32029 / reference | |||||||||||||||||||
Property / FIPS 10-4: 32029 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°26'49"N, 119°31'46"W
| |||||||||||||||||||
Property / coordinate location: 39°26'49"N, 119°31'46"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°26'49"N, 119°31'46"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:39, 2 April 2023
a county in Nevada
- Storey County
- Storey
- Storey County, NV
Language | Label | Description | Also known as |
---|---|---|---|
English | Storey County, Nevada |
a county in Nevada |
|
Statements
39°26'49"N, 119°31'46"W