Henderson County, Tennessee (Q1556): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Henderson County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639754 / reference | |||||||||||||||||||
Property / GNIS ID: 01639754 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47077 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47077 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°39'15"N, 88°23'17"W
| ||||||||||||||||||
Property / FIPS 10-4: 47077 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47077 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°39'15"N, 88°23'17"W
| |||||||||||||||||||
Property / coordinate location: 35°39'15"N, 88°23'17"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°39'15"N, 88°23'17"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:42, 2 April 2023
a county in Tennessee
- Henderson County
- Henderson
- Henderson County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Henderson County, Tennessee |
a county in Tennessee |
|
Statements
35°39'15"N, 88°23'17"W