Carroll County, Tennessee (Q1526): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Carroll County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639729 / reference | |||||||||||||||||||
Property / GNIS ID: 01639729 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47017 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47017 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°58'23"N, 88°27'1"W
| ||||||||||||||||||
Property / FIPS 10-4: 47017 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47017 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°58'23"N, 88°27'1"W
| |||||||||||||||||||
Property / coordinate location: 35°58'23"N, 88°27'1"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°58'23"N, 88°27'1"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:53, 2 April 2023
a county in Tennessee
- Carroll County
- Carroll
- Carroll County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Carroll County, Tennessee |
a county in Tennessee |
|
Statements
35°58'23"N, 88°27'1"W