Webster County, Iowa (Q1512): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Webster County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465282 / reference | |||||||||||||||||||
Property / GNIS ID: 00465282 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19187 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19187 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 42°25'40"N, 94°10'54"W
| ||||||||||||||||||
Property / FIPS 10-4: 19187 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19187 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
42°25'39"N, 94°10'54"W
| |||||||||||||||||||
Property / coordinate location: 42°25'39"N, 94°10'54"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 42°25'39"N, 94°10'54"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:45, 2 April 2023
a county in Iowa
- Webster County
- Webster
- Webster County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Webster County, Iowa |
a county in Iowa |
|
Statements
42°25'39"N, 94°10'54"W