Cherokee County, Iowa (Q1436): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cherokee County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465207 / reference | |||||||||||||||||||
Property / GNIS ID: 00465207 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19035 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19035 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 42°44'8"N, 95°37'26"W
| ||||||||||||||||||
Property / FIPS 10-4: 19035 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19035 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
42°44'7"N, 95°37'26"W
| |||||||||||||||||||
Property / coordinate location: 42°44'7"N, 95°37'26"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 42°44'7"N, 95°37'26"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:57, 2 April 2023
a county in Iowa
- Cherokee County
- Cherokee
- Cherokee County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Cherokee County, Iowa |
a county in Iowa |
|
Statements
42°44'7"N, 95°37'26"W