Calhoun County, Iowa (Q1431): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Calhoun County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465202 / reference | |||||||||||||||||||
Property / GNIS ID: 00465202 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19025 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19025 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 42°23'6"N, 94°38'25"W
| ||||||||||||||||||
Property / FIPS 10-4: 19025 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19025 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
42°23'6"N, 94°38'25"W
| |||||||||||||||||||
Property / coordinate location: 42°23'6"N, 94°38'25"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 42°23'6"N, 94°38'25"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:45, 2 April 2023
a county in Iowa
- Calhoun County
- Calhoun
- Calhoun County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Calhoun County, Iowa |
a county in Iowa |
|
Statements
42°23'6"N, 94°38'25"W