Lyon County, Kansas (Q1325): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lyon County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485020 / reference | |||||||||||||||||||
Property / GNIS ID: 00485020 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20111 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20111 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°27'21"N, 96°9'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 20111 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20111 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°27'20"N, 96°9'10"W
| |||||||||||||||||||
Property / coordinate location: 38°27'20"N, 96°9'10"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°27'20"N, 96°9'10"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:54, 2 April 2023
a county in Kansas
- Lyon County
- Lyon
- Lyon County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Lyon County, Kansas |
a county in Kansas |
|
Statements
38°27'20"N, 96°9'10"W