Ellis County, Kansas (Q1295): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Ellis County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484995 / reference | |||||||||||||||||||
Property / GNIS ID: 00484995 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20051 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20051 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°54'53"N, 99°19'2"W
| ||||||||||||||||||
Property / FIPS 10-4: 20051 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20051 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°54'52"N, 99°19'2"W
| |||||||||||||||||||
Property / coordinate location: 38°54'52"N, 99°19'2"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°54'52"N, 99°19'2"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:41, 2 April 2023
a county in Kansas
- Ellis County
- Ellis
- Ellis County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Ellis County, Kansas |
a county in Kansas |
|
Statements
38°54'52"N, 99°19'2"W