Cherokee County, Kansas (Q1280): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cherokee County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484980 / reference | |||||||||||||||||||
Property / GNIS ID: 00484980 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20021 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20021 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°10'9"N, 94°50'47"W
| ||||||||||||||||||
Property / FIPS 10-4: 20021 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20021 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°10'9"N, 94°50'47"W
| |||||||||||||||||||
Property / coordinate location: 37°10'9"N, 94°50'47"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°10'9"N, 94°50'47"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:37, 2 April 2023
a county in Kansas
- Cherokee County
- Cherokee
- Cherokee County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Cherokee County, Kansas |
a county in Kansas |
|
Statements
37°10'9"N, 94°50'47"W