Anderson County, Kansas (Q1271): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Anderson County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484971 / reference | |||||||||||||||||||
Property / GNIS ID: 00484971 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20003 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20003 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°12'51"N, 95°17'36"W
| ||||||||||||||||||
Property / FIPS 10-4: 20003 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20003 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°12'50"N, 95°17'36"W
| |||||||||||||||||||
Property / coordinate location: 38°12'50"N, 95°17'36"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°12'50"N, 95°17'36"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:35, 2 April 2023
a county in Kansas
- Anderson County
- Anderson
- Anderson County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Anderson County, Kansas |
a county in Kansas |
|
Statements
38°12'50"N, 95°17'36"W