Glenn County, California (Q1222): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Glenn County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 00277275 / reference | |||||||||||||||||||
Property / GNIS ID: 00277275 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06021 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06021 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°35'55"N, 122°23'31"W
| ||||||||||||||||||
Property / FIPS 10-4: 06021 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06021 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°35'52"N, 122°23'31"W
| |||||||||||||||||||
Property / coordinate location: 39°35'52"N, 122°23'31"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°35'52"N, 122°23'31"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in California
- Glenn County
- Glenn
- Glenn County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Glenn County, California |
a county in California |
|
Statements
39°35'52"N, 122°23'31"W