Marion County, Arkansas (Q1051): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Marion County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00069898 / reference | |||||||||||||||||||
Property / GNIS ID: 00069898 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05089 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05089 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°16'6"N, 92°41'3"W
| ||||||||||||||||||
Property / FIPS 10-4: 05089 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05089 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°16'5"N, 92°41'3"W
| |||||||||||||||||||
Property / coordinate location: 36°16'5"N, 92°41'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°16'5"N, 92°41'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:34, 2 April 2023
a county in Arkansas
- Marion County
- Marion
- Marion County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Marion County, Arkansas |
a county in Arkansas |
|
Statements
36°16'5"N, 92°41'3"W