Clark County, Arkansas (Q1016): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Clark County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00066845 / reference | |||||||||||||||||||
Property / GNIS ID: 00066845 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05019 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05019 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 34°3'3"N, 93°10'34"W
| ||||||||||||||||||
Property / FIPS 10-4: 05019 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05019 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
34°3'2"N, 93°10'34"W
| |||||||||||||||||||
Property / coordinate location: 34°3'2"N, 93°10'34"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 34°3'2"N, 93°10'34"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:20, 2 April 2023
a county in Arkansas
- Clark County
- Clark
- Clark County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Clark County, Arkansas |
a county in Arkansas |
|
Statements
34°3'2"N, 93°10'34"W