Warren County, Kentucky (Q1000): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Warren County, KY | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kentucky / reference | |||||||||||||||||||
Property / U.S. state: Kentucky / reference | |||||||||||||||||||
Property / GNIS ID: 00516960 / reference | |||||||||||||||||||
Property / GNIS ID: 00516960 / reference | |||||||||||||||||||
Property / TIGER GEOID: 21227 / reference | |||||||||||||||||||
Property / TIGER GEOID: 21227 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°59'37"N, 86°25'26"W
| ||||||||||||||||||
Property / FIPS 10-4: 21227 / reference | |||||||||||||||||||
Property / FIPS 10-4: 21227 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°59'36"N, 86°25'26"W
| |||||||||||||||||||
Property / coordinate location: 36°59'36"N, 86°25'26"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°59'36"N, 86°25'26"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:39, 2 April 2023
a county in Kentucky
- Warren County
- Warren
- Warren County, KY
Language | Label | Description | Also known as |
---|---|---|---|
English | Warren County, Kentucky |
a county in Kentucky |
|
Statements
36°59'36"N, 86°25'26"W