Kit Carson County, Colorado (Q699): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Kit Carson County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198147 / reference | |||||||||||||||||||
Property / GNIS ID: 00198147 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08063 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08063 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°18'20"N, 102°36'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 08063 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08063 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°18'18"N, 102°36'11"W
| |||||||||||||||||||
Property / coordinate location: 39°18'18"N, 102°36'11"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°18'18"N, 102°36'11"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:41, 2 April 2023
a county in Colorado
- Kit Carson County
- Kit Carson
- Kit Carson County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Kit Carson County, Colorado |
a county in Colorado |
|
Statements
39°18'18"N, 102°36'11"W