Gunnison County, Colorado (Q693): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Gunnison County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198141 / reference | |||||||||||||||||||
Property / GNIS ID: 00198141 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08051 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08051 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°39'59"N, 107°1'55"W
| ||||||||||||||||||
Property / FIPS 10-4: 08051 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08051 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°39'56"N, 107°1'54"W
| |||||||||||||||||||
Property / coordinate location: 38°39'56"N, 107°1'54"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°39'56"N, 107°1'54"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:36, 2 April 2023
a county in Colorado
- Gunnison County
- Gunnison
- Gunnison County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Gunnison County, Colorado |
a county in Colorado |
|
Statements
38°39'56"N, 107°1'54"W