Commonwealth of the Northern Mariana Islands (Q59): Difference between revisions
From EEW
(Changed an Item: Added additional claims from TIGER data matched on one or more identifiers) |
(Changed an Item: fixed see also reference to related Wikidata item) |
||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||
label / en | label / en | ||||||||||
Northern Mariana Islands | Commonwealth of the Northern Mariana Islands | ||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
MP | |||||||||||
description / en | description / en | ||||||||||
a U.S. Territory | |||||||||||
Property / P4 (Deleted Property) | |||||||||||
Property / P4 (Deleted Property): Q16644 Property P4 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P4 (Deleted Property): Q16644 Property P4 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / instance of: U.S. Territory / reference | |||||||||||
Property / instance of: U.S. Territory / reference | |||||||||||
Property / FIPS 5-2 alpha: MP / reference | |||||||||||
Property / FIPS 5-2 alpha: MP / reference | |||||||||||
Property / FIPS 5-2 numeric: 69 / reference | |||||||||||
Property / FIPS 5-2 numeric: 69 / reference | |||||||||||
Property / ISO 3166-2 code: US-MP / reference | |||||||||||
Property / ISO 3166-2 code: US-MP / reference | |||||||||||
Property / FIPS 10-4: US69 / reference | |||||||||||
Property / FIPS 10-4: US69 / reference | |||||||||||
Property / GNIS ID | |||||||||||
Property / GNIS ID: 1779809 / rank | |||||||||||
Normal rank | |||||||||||
Property / GNIS ID: 1779809 / reference | |||||||||||
Property / coordinate location | |||||||||||
16°47'51"N, 145°35'49"E
| |||||||||||
Property / coordinate location: 16°47'51"N, 145°35'49"E / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location: 16°47'51"N, 145°35'49"E / reference | |||||||||||
Property / coordinate location | |||||||||||
15°54'4"N, 145°36'25"E
| |||||||||||
Property / coordinate location: 15°54'4"N, 145°36'25"E / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location: 15°54'4"N, 145°36'25"E / reference | |||||||||||
Property / TIGER GEOID | |||||||||||
69 | |||||||||||
Property / TIGER GEOID: 69 / rank | |||||||||||
Normal rank | |||||||||||
Property / TIGER GEOID: 69 / reference | |||||||||||
Property / Legal/Statistical Area Description | |||||||||||
Property / Legal/Statistical Area Description: general or unknown legal/statistica area / rank | |||||||||||
Normal rank | |||||||||||
Property / Legal/Statistical Area Description: general or unknown legal/statistica area / reference | |||||||||||
Property / see also | |||||||||||
Property / see also: https://www.wikidata.org/wiki/Q16644 / rank | |||||||||||
Normal rank |
Latest revision as of 13:59, 14 May 2023
a U.S. Territory
- MP
Language | Label | Description | Also known as |
---|---|---|---|
English | Commonwealth of the Northern Mariana Islands |
a U.S. Territory |
|
Statements
15°54'4"N, 145°36'25"E