Stewart County, Tennessee (Q1598): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Stewart County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639792 / reference | |||||||||||||||||||
Property / GNIS ID: 01639792 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47161 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47161 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°30'4"N, 87°50'18"W
| ||||||||||||||||||
Property / FIPS 10-4: 47161 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47161 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°30'4"N, 87°50'18"W
| |||||||||||||||||||
Property / coordinate location: 36°30'4"N, 87°50'18"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°30'4"N, 87°50'18"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:58, 2 April 2023
a county in Tennessee
- Stewart County
- Stewart
- Stewart County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Stewart County, Tennessee |
a county in Tennessee |
|
Statements
36°30'4"N, 87°50'18"W