Lincoln County, Tennessee (Q1569): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lincoln County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639766 / reference | |||||||||||||||||||
Property / GNIS ID: 01639766 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47103 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47103 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°8'26"N, 86°35'20"W
| ||||||||||||||||||
Property / FIPS 10-4: 47103 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47103 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°8'25"N, 86°35'20"W
| |||||||||||||||||||
Property / coordinate location: 35°8'25"N, 86°35'20"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°8'25"N, 86°35'20"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:57, 2 April 2023
a county in Tennessee
- Lincoln County
- Lincoln
- Lincoln County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Lincoln County, Tennessee |
a county in Tennessee |
|
Statements
35°8'25"N, 86°35'20"W