Anderson County, South Carolina (Q3154): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Anderson County, SC | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / GNIS ID: 01247981 / reference | |||||||||||||||||||
Property / GNIS ID: 01247981 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45007 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45007 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 34°31'9"N, 82°38'16"W
| ||||||||||||||||||
Property / FIPS 10-4: 45007 / reference | |||||||||||||||||||
Property / FIPS 10-4: 45007 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
34°31'8"N, 82°38'16"W
| |||||||||||||||||||
Property / coordinate location: 34°31'8"N, 82°38'16"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 34°31'8"N, 82°38'16"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:52, 2 April 2023
a county in South Carolina
- Anderson County
- Anderson
- Anderson County, SC
Language | Label | Description | Also known as |
---|---|---|---|
English | Anderson County, South Carolina |
a county in South Carolina |
|
Statements
34°31'8"N, 82°38'16"W