Greene County, Arkansas (Q1034): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Greene County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00066857 / reference | |||||||||||||||||||
Property / GNIS ID: 00066857 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05055 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05055 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°7'4"N, 90°33'33"W
| ||||||||||||||||||
Property / FIPS 10-4: 05055 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05055 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°7'3"N, 90°33'32"W
| |||||||||||||||||||
Property / coordinate location: 36°7'3"N, 90°33'32"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°7'3"N, 90°33'32"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:50, 2 April 2023
a county in Arkansas
- Greene County
- Greene
- Greene County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Greene County, Arkansas |
a county in Arkansas |
|
Statements
36°7'3"N, 90°33'32"W