Chester County, Tennessee (Q1529): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Chester County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639732 / reference | |||||||||||||||||||
Property / GNIS ID: 01639732 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47023 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47023 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°25'18"N, 88°36'49"W
| ||||||||||||||||||
Property / FIPS 10-4: 47023 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47023 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°25'18"N, 88°36'49"W
| |||||||||||||||||||
Property / coordinate location: 35°25'18"N, 88°36'49"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°25'18"N, 88°36'49"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:49, 2 April 2023
a county in Tennessee
- Chester County
- Chester
- Chester County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Chester County, Tennessee |
a county in Tennessee |
|
Statements
35°25'18"N, 88°36'49"W