Decatur County, Kansas (Q1289): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Decatur County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484989 / reference | |||||||||||||||||||
Property / GNIS ID: 00484989 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20039 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20039 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°47'5"N, 100°27'36"W
| ||||||||||||||||||
Property / FIPS 10-4: 20039 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20039 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°47'4"N, 100°27'36"W
| |||||||||||||||||||
Property / coordinate location: 39°47'4"N, 100°27'36"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°47'4"N, 100°27'36"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:46, 2 April 2023
a county in Kansas
- Decatur County
- Decatur
- Decatur County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Decatur County, Kansas |
a county in Kansas |
|
Statements
39°47'4"N, 100°27'36"W