Nemaha County, Kansas (Q1335): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Nemaha County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485029 / reference | |||||||||||||||||||
Property / GNIS ID: 00485029 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20131 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20131 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°47'0"N, 96°0'51"W
| ||||||||||||||||||
Property / FIPS 10-4: 20131 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20131 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°46'59"N, 96°0'51"W
| |||||||||||||||||||
Property / coordinate location: 39°46'59"N, 96°0'51"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°46'59"N, 96°0'51"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:46, 2 April 2023
a county in Kansas
- Nemaha County
- Nemaha
- Nemaha County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Nemaha County, Kansas |
a county in Kansas |
|
Statements
39°46'59"N, 96°0'51"W