Van Buren County, Iowa (Q1507): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Van Buren County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465277 / reference | |||||||||||||||||||
Property / GNIS ID: 00465277 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19177 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19177 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 40°45'12"N, 91°57'0"W
| ||||||||||||||||||
Property / FIPS 10-4: 19177 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19177 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
40°45'11"N, 91°57'0"W
| |||||||||||||||||||
Property / coordinate location: 40°45'11"N, 91°57'0"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 40°45'11"N, 91°57'0"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:45, 2 April 2023
a county in Iowa
- Van Buren County
- Van Buren
- Van Buren County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Van Buren County, Iowa |
a county in Iowa |
|
Statements
40°45'11"N, 91°57'0"W