Lawrence County, Tennessee (Q1567): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lawrence County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639764 / reference | |||||||||||||||||||
Property / GNIS ID: 01639764 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47099 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47099 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°13'2"N, 87°23'44"W
| ||||||||||||||||||
Property / FIPS 10-4: 47099 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47099 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°13'1"N, 87°23'44"W
| |||||||||||||||||||
Property / coordinate location: 35°13'1"N, 87°23'44"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°13'1"N, 87°23'44"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:38, 2 April 2023
a county in Tennessee
- Lawrence County
- Lawrence
- Lawrence County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Lawrence County, Tennessee |
a county in Tennessee |
|
Statements
35°13'1"N, 87°23'44"W