Botetourt County, Virginia (Q2701): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Botetourt County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01674418 / reference | |||||||||||||||||||
Property / GNIS ID: 01674418 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51023 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51023 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°33'25"N, 79°48'45"W
| ||||||||||||||||||
Property / FIPS 10-4: 51023 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51023 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°33'25"N, 79°48'45"W
| |||||||||||||||||||
Property / coordinate location: 37°33'25"N, 79°48'45"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°33'25"N, 79°48'45"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:34, 2 April 2023
a county in Virginia
- Botetourt County
- Botetourt
- Botetourt County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Botetourt County, Virginia |
a county in Virginia |
|
Statements
37°33'25"N, 79°48'45"W