Mercer County, New Jersey (Q3299): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Mercer County, NJ | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: New Jersey / reference | |||||||||||||||||||
Property / U.S. state: New Jersey / reference | |||||||||||||||||||
Property / GNIS ID: 00882229 / reference | |||||||||||||||||||
Property / GNIS ID: 00882229 / reference | |||||||||||||||||||
Property / TIGER GEOID: 34021 / reference | |||||||||||||||||||
Property / TIGER GEOID: 34021 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 40°17'0"N, 74°42'6"W
| ||||||||||||||||||
Property / FIPS 10-4: 34021 / reference | |||||||||||||||||||
Property / FIPS 10-4: 34021 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
40°17'0"N, 74°42'6"W
| |||||||||||||||||||
Property / coordinate location: 40°17'0"N, 74°42'6"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 40°17'0"N, 74°42'6"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:34, 2 April 2023
a county in New Jersey
- Mercer County
- Mercer
- Mercer County, NJ
Language | Label | Description | Also known as |
---|---|---|---|
English | Mercer County, New Jersey |
a county in New Jersey |
|
Statements
40°17'0"N, 74°42'6"W