Cumberland County, New Jersey (Q3294): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cumberland County, NJ | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: New Jersey / reference | |||||||||||||||||||
Property / U.S. state: New Jersey / reference | |||||||||||||||||||
Property / GNIS ID: 00882275 / reference | |||||||||||||||||||
Property / GNIS ID: 00882275 / reference | |||||||||||||||||||
Property / TIGER GEOID: 34011 / reference | |||||||||||||||||||
Property / TIGER GEOID: 34011 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°19'41"N, 75°7'45"W
| ||||||||||||||||||
Property / FIPS 10-4: 34011 / reference | |||||||||||||||||||
Property / FIPS 10-4: 34011 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°22'25"N, 75°6'39"W
| |||||||||||||||||||
Property / coordinate location: 39°22'25"N, 75°6'39"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°22'25"N, 75°6'39"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:31, 2 April 2023
a county in New Jersey
- Cumberland County
- Cumberland
- Cumberland County, NJ
Language | Label | Description | Also known as |
---|---|---|---|
English | Cumberland County, New Jersey |
a county in New Jersey |
|
Statements
39°22'25"N, 75°6'39"W