Henry County, Tennessee (Q1557): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Henry County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639755 / reference | |||||||||||||||||||
Property / GNIS ID: 01639755 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47079 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47079 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°19'54"N, 88°18'5"W
| ||||||||||||||||||
Property / FIPS 10-4: 47079 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47079 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°19'54"N, 88°18'5"W
| |||||||||||||||||||
Property / coordinate location: 36°19'54"N, 88°18'5"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°19'54"N, 88°18'5"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:30, 2 April 2023
a county in Tennessee
- Henry County
- Henry
- Henry County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Henry County, Tennessee |
a county in Tennessee |
|
Statements
36°19'54"N, 88°18'5"W