Richland County, South Carolina (Q3190): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Richland County, SC | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / GNIS ID: 01249299 / reference | |||||||||||||||||||
Property / GNIS ID: 01249299 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45079 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45079 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 34°1'18"N, 80°54'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 45079 / reference | |||||||||||||||||||
Property / FIPS 10-4: 45079 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
34°1'18"N, 80°54'11"W
| |||||||||||||||||||
Property / coordinate location: 34°1'18"N, 80°54'11"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 34°1'18"N, 80°54'11"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:30, 2 April 2023
a county in South Carolina
- Richland County
- Richland
- Richland County, SC
Language | Label | Description | Also known as |
---|---|---|---|
English | Richland County, South Carolina |
a county in South Carolina |
|
Statements
34°1'18"N, 80°54'11"W