Kauai County, Hawaii (Q3900): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Kauai County, HI | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Hawaii / reference | |||||||||||||||||||
Property / U.S. state: Hawaii / reference | |||||||||||||||||||
Property / GNIS ID: 00365282 / reference | |||||||||||||||||||
Property / GNIS ID: 00365282 / reference | |||||||||||||||||||
Property / TIGER GEOID: 15007 / reference | |||||||||||||||||||
Property / TIGER GEOID: 15007 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 22°0'41"N, 159°42'21"W
| ||||||||||||||||||
Property / FIPS 10-4: 15007 / reference | |||||||||||||||||||
Property / FIPS 10-4: 15007 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
22°2'23"N, 159°35'48"W
| |||||||||||||||||||
Property / coordinate location: 22°2'23"N, 159°35'48"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 22°2'23"N, 159°35'48"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:29, 2 April 2023
a county in Hawaii
- Kauai County
- Kauai
- Kauai County, HI
Language | Label | Description | Also known as |
---|---|---|---|
English | Kauai County, Hawaii |
a county in Hawaii |
|
Statements
22°2'23"N, 159°35'48"W