Charles City County, Virginia (Q2708): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Charles City County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01480109 / reference | |||||||||||||||||||
Property / GNIS ID: 01480109 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51036 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51036 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°21'16"N, 77°3'33"W
| ||||||||||||||||||
Property / FIPS 10-4: 51036 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51036 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°21'24"N, 77°3'44"W
| |||||||||||||||||||
Property / coordinate location: 37°21'24"N, 77°3'44"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°21'24"N, 77°3'44"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Virginia
- Charles City County
- Charles City
- Charles City County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Charles City County, Virginia |
a county in Virginia |
|
Statements
37°21'24"N, 77°3'44"W