Culpeper County, Virginia (Q2713): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Culpeper County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01497831 / reference | |||||||||||||||||||
Property / GNIS ID: 01497831 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51047 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51047 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°29'10"N, 77°57'21"W
| ||||||||||||||||||
Property / FIPS 10-4: 51047 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51047 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°29'9"N, 77°57'21"W
| |||||||||||||||||||
Property / coordinate location: 38°29'9"N, 77°57'21"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°29'9"N, 77°57'21"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Virginia
- Culpeper County
- Culpeper
- Culpeper County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Culpeper County, Virginia |
a county in Virginia |
|
Statements
38°29'9"N, 77°57'21"W