Marlboro County, South Carolina (Q3185): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Marlboro County, SC | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / GNIS ID: 01248011 / reference | |||||||||||||||||||
Property / GNIS ID: 01248011 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45069 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45069 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 34°36'7"N, 79°40'43"W
| ||||||||||||||||||
Property / FIPS 10-4: 45069 / reference | |||||||||||||||||||
Property / FIPS 10-4: 45069 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
34°36'6"N, 79°40'43"W
| |||||||||||||||||||
Property / coordinate location: 34°36'6"N, 79°40'43"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 34°36'6"N, 79°40'43"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:27, 2 April 2023
a county in South Carolina
- Marlboro County
- Marlboro
- Marlboro County, SC
Language | Label | Description | Also known as |
---|---|---|---|
English | Marlboro County, South Carolina |
a county in South Carolina |
|
Statements
34°36'6"N, 79°40'43"W