Jasper County, South Carolina (Q3177): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Jasper County, SC | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / U.S. state: South Carolina / reference | |||||||||||||||||||
Property / GNIS ID: 01248006 / reference | |||||||||||||||||||
Property / GNIS ID: 01248006 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45053 / reference | |||||||||||||||||||
Property / TIGER GEOID: 45053 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 32°25'13"N, 81°1'19"W
| ||||||||||||||||||
Property / FIPS 10-4: 45053 / reference | |||||||||||||||||||
Property / FIPS 10-4: 45053 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
32°26'13"N, 81°1'54"W
| |||||||||||||||||||
Property / coordinate location: 32°26'13"N, 81°1'54"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 32°26'13"N, 81°1'54"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:27, 2 April 2023
a county in South Carolina
- Jasper County
- Jasper
- Jasper County, SC
Language | Label | Description | Also known as |
---|---|---|---|
English | Jasper County, South Carolina |
a county in South Carolina |
|
Statements
32°26'13"N, 81°1'54"W